A / B comparison
BrusselsBrusselsSunlight on the groundB/A × 0.20
Energy received over the dayB/A × 0.10
Shadow of a 1 m stickB/A × 6.85
Charts
Through the dayClear-sky sunlight on the ground (W/m²), solar time
Through the yearA on the groundA top of atm.B on the groundB top of atm.
By latitudeA on the groundA top of atm.B on the groundB top of atm.
Energy received per day (kWh/m²) from the South Pole to the North Pole, on each scenario's date
Details
| A / B comparison | A | B | B / A |
|---|
| Solar declination | 23.5° | -23.4° | |
|---|
| Azimuth (from north) | 180° | 180° | |
|---|
| Noon elevation | 62.6° | 15.7° | × 0.25 |
|---|
| Day length | 16 h 18 | 7 h 43 | × 0.47 |
|---|
| Sunrise – sunset | 03:51 – 20:09 | 08:09 – 15:51 | |
|---|
| Top of atmosphere | 1,169 W/m² | 382 W/m² | × 0.33 |
|---|
| Direct, facing the Sun | 895 W/m² | 597 W/m² | × 0.67 |
|---|
| On the ground (horizontal) | 874 W/m² | 178 W/m² | × 0.20 |
|---|
| Illuminance | 92 klx | 19 klx | × 0.20 |
|---|
| Daily energy, top of atmosphere | 11.55 kWh/m² | 1.93 kWh/m² | × 0.17 |
|---|
| Daily energy, ground | 7.78 kWh/m² | 0.76 kWh/m² | × 0.10 |
|---|
| Area covered by 1 m² of beam | 1.13 m² | 3.69 m² | |
|---|
| Biome | … | … | |
|---|
| Cropland (10 km grid) | … | … | |
|---|
| Clear-sky solar | 1,562 kWh/kWc | 1,562 kWh/kWc | |
|---|
| Distance to the Sun | 152.10 M km | 147.11 M km | |
|---|
Ground values: clear sky (Kasten-Young, Meinel, +10 % diffuse). No clouds or terrain.
Sources: NASA Blue Marble and Black Marble, RESOLVE Ecoregions 2017 (CC BY 4.0), ESA WorldCover 2021 (CC BY 4.0). Model: Spencer (1971), Kasten-Young, Meinel.